Contest Rules  | Contact Us  | 2006 Competition  | photographs  | links to other Contest sites

Denshaw Whit Friday Band Contest

Results 2005 (58 Bands played)

Position Prize Band Number Band Name Section Points
1 1st 55 Black Dyke Champ 199
2 2nd 51 Brighouse & Rastrick Champ 197
3 3rd 53 Hepworth Champ 195
4   2 YBS Champ 194
5   29 Staffordshire Band Champ 193
6 Saddleworth: 1st 27 Dobcross Silver Champ 192
7   44 Salvo Brass U 190
8 1st Section: 1st 50 United Co-op Milnrow 1st 188
9 Local 22 Holme Silver 1st 186
10 1st Section: 2nd 7 Marsden 1st 185
10 2nd Section: 1st 42 Meltham Mills Band 2nd 185
12 2nd Section: 2nd 35 Silk Brass 2nd 184
13   11 Old Silkstone Band 1st 183
13   31 VBS Poynton Band 1st 183
13   38 Barnsley B S 1st 183
16   6 Carlton Main Champ 182
16 Saddleworth: 2nd 54 Diggle Band 2nd 182
18   18 Blackburn & Darwen 1st 181
18   37 Greenalls Band 2nd 181
18   57 St Keverne 2nd 181
21   13 Seeland Brass 1st 180
21 3rd Section: 1st 43 Rainford Silver Band 3rd 180
21   49 Delph 2nd 180
24   25 Denham Hendon Brass 1st 178
24 4th Section: 1st 46 Uppermill 4th 178
26 4th Section: 2nd 12 Royston Town 4th 177
26 3rd Section: 2nd 33 Enfield & Potters Bar 3rd 177
28   21 Barrow Ship Yard 1st 175
29   24 Killamarsh Silver 4th 174
30   5 Harrogate Champ 172
31   36 Parr Band St Helens 4th 171
32 Youth: 1st 1 Rochdale Borough Youth Youth 170
32   34 Barrow Concert Band 4th 170
32   39 Mouthpiece.com U 170
35   59 Emley Brass Band 4th 167
36   28 Friezland Band 3rd 166
37   20 Waveney Valley Brass 4th 165
37 Youth: 2nd 56 Shaw Youth Youth 165
39 Senior Deportment 60 Dugannon Silver Band 4th 164
40   17 Goodshaw Band BMP Europe 4th 160
40   23 Gawthorpe Brass 4th 160
40   45 Chadderton Band 4th 160
43   19 Sellers Int Youth 159
44   4 Kirkby Colliery 4th 158
45   58 Ellenbrook & Boothstown 4th 157
46   10 Witney Town 4th 156
46 Junior Deportment} 32 Dobcross Youth Youth 156
48 Junior Deportment} 3 Wardle Intermediate Youth 155
48   9 Greenfield 4th 155
48   26 Dobcross Youth Intermediate Youth 155
48   41 Deepcar Brass 4th 155
52   30 Ireland Colliery Chesterfield Band 4th 154
53   16 Friendly Band (Sowerby Bridge) 4th 153
53   47 Somerset Brass 4th 153
55   15 Blackburn & Darwen 2nd 4th 151
56   8 Whitchurch 4th 150
56   14 Leeds University 4th 150
56   40 West London Brass 2nd 150
    48 Did not play    
    52   Did not play    
Soprano Cornet: Peter Roberts
Conductor of Winning Band: (Black Dyke)
About the Adjudicator - Mr Stephen Tighe
   Copyright © 2004, Denshaw Village Life. front page |  location map |  amenities |  Village Hall 
location map Village Hall front page